<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podiatry UK &#187; Health Policy</title>
	<atom:link href="http://www.podiatry-uk.co.uk/category/health-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiatry-uk.co.uk</link>
	<description>The latest information and news</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:34:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More than half of Scotland are obese</title>
		<link>http://www.podiatry-uk.co.uk/more-than-half-of-scotland-are-obese/24/</link>
		<comments>http://www.podiatry-uk.co.uk/more-than-half-of-scotland-are-obese/24/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=24</guid>
		<description><![CDATA[Data from 2008 was disclosed by Public Health Minister Shona Robison in answer to Tory  questions in parliament show that two-thirds of men and more than half of women in Scotland are overweight. Conservative MSP Jackson Carlaw said the statistics disclosed the true scale of &#8220;Scotland&#8217;s obesity epidemic&#8221; and are appalling. Figures for children aged between [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/more-than-half-of-scotland-are-obese/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
