<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podiatry UK &#187; Musculoskeletal</title>
	<atom:link href="http://www.podiatry-uk.co.uk/category/musculoskeletal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiatry-uk.co.uk</link>
	<description>The latest information and news</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:34:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Navicular Stress Fracture</title>
		<link>http://www.podiatry-uk.co.uk/navicular-stress-fracture/33/</link>
		<comments>http://www.podiatry-uk.co.uk/navicular-stress-fracture/33/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Injury]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=33</guid>
		<description><![CDATA[Occasionally you can hear about a top level athlete in the news getting surgery for a tarsal navicular stress fracture. Unless you are at that elite level, it assumed that the avenue of surgical management may not be open. A recent systematic review published in the American Journal of Sports Medicine compared outcome between conservatively [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/navicular-stress-fracture/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medial Tibial Stress Syndrome and Bending Moments</title>
		<link>http://www.podiatry-uk.co.uk/medial-tibial-stress-syndrome/31/</link>
		<comments>http://www.podiatry-uk.co.uk/medial-tibial-stress-syndrome/31/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Injury]]></category>
		<category><![CDATA[medial tibial stress syndrome]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=31</guid>
		<description><![CDATA[The April 2010 edition of Podiatry Today has an update of the latest concepts in Medial Tibial Stress Syndrome. Two key concepts that came through in the article is exactly what is the pathological process in the condition &#8211; is it a soft tissue traction issue or a bone stress reaction due to tibial bending [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/medial-tibial-stress-syndrome/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk for plantar fasciitis in factory workers</title>
		<link>http://www.podiatry-uk.co.uk/risk-for-plantar-fasciitis-in-factory-workers/29/</link>
		<comments>http://www.podiatry-uk.co.uk/risk-for-plantar-fasciitis-in-factory-workers/29/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[plantar fasciitis]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=29</guid>
		<description><![CDATA[A recent study from the University of Michagan looked at the risk factors for plantar fasciitis in asembly plant workers. They found that plantar fasciitis was common in this group of workers and the factors that increased the risk for it were:

forefoot pronation on physical examination
high metatarsal pressure on the gait assessment
increasing time spent standing [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/risk-for-plantar-fasciitis-in-factory-workers/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Running</title>
		<link>http://www.podiatry-uk.co.uk/barefoot-running/27/</link>
		<comments>http://www.podiatry-uk.co.uk/barefoot-running/27/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Injury]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=27</guid>
		<description><![CDATA[There has been a lot of publicity in the media in the last few days with a number of press releases related to the benefits of barefoot running as opposed to running in running shoes. A quick look around some barefoot running websites and some running forums show that these studies have been widely discussed [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/barefoot-running/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rheumatoid Arthritis Criteria</title>
		<link>http://www.podiatry-uk.co.uk/new-rheumatoid-arthritis-criteria/21/</link>
		<comments>http://www.podiatry-uk.co.uk/new-rheumatoid-arthritis-criteria/21/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=21</guid>
		<description><![CDATA[The current criteria for the diagnosis of rheumatoid arthritis (RA) were developed in 1987. At its October meeting, the American College of Rheumatology (ACR) and the European League Against Rheumatism (EULAR) released revised the guidelines. The revised criteria rate patients on a scale of 0-10 points, with points assigned in four separate domains of signs and symptoms: [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/new-rheumatoid-arthritis-criteria/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuboid Syndrome</title>
		<link>http://www.podiatry-uk.co.uk/cuboid-syndrome/19/</link>
		<comments>http://www.podiatry-uk.co.uk/cuboid-syndrome/19/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[cuboid syndrome]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=19</guid>
		<description><![CDATA[Cuboid syndrome is due to what is thought to be a subluxation of the cuboid bone. When the peroneus longus muscle muscle contracts, it tries to dorsally displace and evert the cuboid as the tendon passes under the bone. To prevent this from happening the cuboid needs to be very stable against the calcaneus. If [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/cuboid-syndrome/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot orthotic mechanisms of action</title>
		<link>http://www.podiatry-uk.co.uk/foot-orthotic-mechanisms-of-action/17/</link>
		<comments>http://www.podiatry-uk.co.uk/foot-orthotic-mechanisms-of-action/17/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foot Orthotics]]></category>

		<guid isPermaLink="false">http://www.podiatry-uk.co.uk/?p=17</guid>
		<description><![CDATA[A recent review in the British Journal of Sports Medicine show just how much we don&#8217;t now about how foot orthotics work (Foot Orthoses and Gait: A Systematic Review and Meta-analysis of Literature Pertaining to Potential Mechanisms. Br J Sports Med. 2009 Dec 8)
The authors did a systematic review looking at the evidence for the physiological [...]]]></description>
		<wfw:commentRss>http://www.podiatry-uk.co.uk/foot-orthotic-mechanisms-of-action/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
